Magnesium alloy characteristics
MAGNESIUM ALLOYS, characteristics and specification.
Casts without additional heat treatment.
According to the standard: mechanical properties of diecast parts, measured on samples prepared from test castings, may vary due to injection parameters. Therefore, properties listed in the table above are informational only.
Source PN-EN 1753 "Magnesium and magnesium alloys" and International Magnesium Association © database
Graph and translations by Polmag.
Casts without additional heat treatment.
| MECHANICAL PROPERTIES OF PRESSURE DIECAST PARTS | ||||
| properties | unit | alloys | ||
| AZ91 | AM60 | AM50 | ||
| Ultimate Tensile Strength Rm | N/mm2 | 200-260 | 190-250 | 180-230 |
| Yield strength RP 0,2 | N/mm2 | 140-170 | 120-150 | 110-130 |
| Elongation A | % | 1-6 | 4-14 | 5-15 |
| Hardness HB | 65-85 | 55-70 | 50-65 | |
According to the standard: mechanical properties of diecast parts, measured on samples prepared from test castings, may vary due to injection parameters. Therefore, properties listed in the table above are informational only.
| PHYSICAL PROPERTIES | ||||
| properties | unit | alloys | ||
| AZ91 | AM60 | AM50 | ||
| Density | g/cm3 | 1,81 | 1,8 | 1,77 |
| THERMAL PROPERTIES | ||||
| Boiling Point | °C | pure magnesium 1107 ±10 | ||
| Enthalpy | pure magnesium 127 °C - 107 kJ/kg 627 °C - 709 kJ/kg 1127 °C - 7287 kJ/kg 2727 °C - 8656 kJ/kg | |||
| Heat of Combustion | MJ/kg | pure magnesium 25,1 | ||
| Heat of Fusion | MJ/kg | pure magnesium 0,37 ±0,015 | ||
| liquidus temperature | °C | 598-599 | 615 | 624 |
| solidus temperature (end of crystallization) | °C | 470 | 540 | |
| Melting Point | °C | 420-435 | 420-435 | 420-435 |
| Melting Point | °C | pure magnesium 650 | ||
| Specific Heat range 0-100 °C | kJ/kg-K | pure magnesium 1,047 | ||
| Thermal Conductivity input 100°C | W/mK | 55 | 74 | |
| Thermal Conductivity input 20°C | W/mK | pure magnesium 155 | ||
![]() | ||||
| linear coefficient thermal expansion range -90 to +17°C 20 to 100°C | µm/mK | 26,0 | 26,0 | 26,0 |
pure magnesium 21,3 pure magnesium 26,0 | ||||
| ELECTRICAL PROPERTIES | ||||
| properties | unit | alloys | ||
| AZ91 | AM60 | AM50 | ||
| Electrical Conductivity by 20°C | MS/m IACS | 7,1 10,1% | 11 | |
| pure magnesium 22,4 38,6% IACS | ||||
| Electrical Resistivity by 100°C | n Ohm-m | 163 | 122 | |
![]() | ||||
Source PN-EN 1753 "Magnesium and magnesium alloys" and International Magnesium Association © database
Graph and translations by Polmag.





















